| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2012-2013 Undergraduate Catalog Program: Asia/Pacific Studies Major, BA Minimum Credits Required:__________________ | |||
Asia/Pacific Studies Major, BA |
||||
Asia/Pacific Studies Core | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| AST 102 - Introduction to Asian Studies | Credits: (3) | |||
| AST 401 - Asia/Pacific Studies Capstone | Credits: (3) | |||
First- and Second-year Chinese - Credits: 30
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHIN 151 - First-year Chinese | Credits: (5) | |||
| CHIN 152 - First-year Chinese | Credits: (5) | |||
| CHIN 153 - First-year Chinese | Credits: (5) | |||
| CHIN 251 - Second-year Chinese | Credits: (5) | |||
| CHIN 252 - Second-year Chinese | Credits: (5) | |||
| CHIN 253 - Second-year Chinese | Credits: (5) | |||
OR | ||||
First- and Second-year Japanese
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| JAPN 151 - First-year Japanese | Credits: (5) | |||
| JAPN 152 - First-year Japanese | Credits: (5) | |||
| JAPN 153 - First-year Japanese | Credits: (5) | |||
| JAPN 251 - Second-year Japanese | Credits: (5) | |||
| JAPN 252 - Second-year Japanese | Credits: (5) | |||
| JAPN 253 - Second-year Japanese | Credits: (5) | |||
Total Core Credits: 36
| ||||
Choose six classes from the following list: Credits (25-29)You are required to choose a minimum of one class from each of the three groups. Elective courses may not be chosen from the student’s major area. (Note: Other courses may be included with advisor’s approval) | ||||
Group 1 (Social Sciences)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ANTH 344 - Cultures of Asia | Credits: (4) | |||
| ANTH 345 - Cultures of Southeast Asia and Oceania | Credits: (4) | |||
| GEOG 474 - Geography of China | Credits: (4) | |||
| GEOG 475 - Geography of Asia | Credits: (5) | |||
| POSC 366 - Government and Politics of East Asia | Credits: (5) | |||
| POSC 367 - Politics of Japan | Credits: (5) | |||
| POSC 369 - Korean Politics | Credits: (5) | |||
| POSC 373 - International Politics of the Pacific Rim | Credits: (5) | |||
Group 2 (Aesthetic Experience)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| AST 301 - Chinese Literature in Translation | Credits: (4) | |||
| AST 465 - Indian Cinema | Credits: (4) | |||
| CHIN 461 - Chinese Cinema | Credits: (4) | |||
| JAPN 462 - Japanese Cinema | Credits: (4) | |||
| TH 375 - Asian Drama | Credits: (4) | |||
Group 3 (Humanities)
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| HIST 380 - Modern East Asia | Credits: (5) | |||
| HIST 381 - History of Modern Southeast Asia: Colonial Era to the Present | Credits: (5) | |||
| HIST 383 - East Asian Civilization | Credits: (5) | |||
| HIST 465 - History of the People’s Republic of China | Credits: (5) | |||
| HIST 483 - Modern China | Credits: (5) | |||
| HIST 484 - Modern Japan | Credits: (5) | |||
| PHIL 345 - Chinese Philosophy | Credits: (5) | |||
| RELS 351 - Religions of China and Japan | Credits: (5) | |||
| RELS 352 - Religions of India | Credits: (5) | |||
| RELS 401 - The Daoist Tradition | Credits: (5) | |||
Total Credits: 61-65
| ||||
|
Notes:
|
||||